Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.9K Properties
Map
1,869 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3 Baths3,450 SqFt1/38 38$600,000 $625,000 4.0%
- 6 Beds6.5 Baths7,400 SqFt1/36 36$1,735,000 $1,795,000 3.3%
- 4 Beds3 Baths2,319 SqFt1/38 38$647,000 $669,000 3.3%
- 6 Beds5 Baths5,230 SqFt1/41 41$1,200,000 $1,259,000 4.7%
- 4 Beds2.5 Baths2,340 SqFt1/33 33$521,000 $525,000 0.8%
- 4 Beds2 Baths2,309 SqFt1/19 19$380,000 $400,000 5.0%
- 4 Beds2.5 Baths3,065 SqFt1/5 5$260,000 $150,000 73.3%
- 3 Beds2 Baths1,287 SqFt1/42 42$796,750 $850,000 6.3%
- 4 Beds2.5 Baths2,408 SqFt1/40 40$575,000 $550,000 4.5%
- 3 Beds2 Baths1,678 SqFt1/46 46$455,000 $450,000 1.1%
- 3 Beds3.5 Baths3,920 Sqft Lot1/34 34$575,000 $575,000
- 4 Beds2 Baths2,205 SqFt1/53 53$575,000 $575,000
- 4 Beds3 Baths2,150 SqFt1/48 48$640,000 $649,900 1.5%
- 6 Beds5 Baths5,657 SqFt1/64 64$1,411,000 $1,500,000 5.9%
- 3 Beds3 Baths1,984 SqFt1/37 37$360,000 $350,000 2.9%
- 3 Beds3 Baths2,917 SqFt1/56 56$650,000 $650,000
- 5 Beds4 Baths4,300 SqFt1/37 37$650,000 $650,000
- 3 Beds2 Baths2,260 SqFt1/27 27$392,000 $399,000 1.8%
- 3 Beds3 Baths1,621 SqFt$265,000 $265,000
- 4 Beds3 Baths2,199 SqFt1/37 37$600,500 $595,000 0.9%
- 4 Beds2.5 Baths3,308 SqFt1/45 45$640,000 $625,000 2.4%
- 4 Beds3 Baths2,856 SqFt1/32 32$530,000 $525,000 1.0%
- 3 Beds2 Baths1,354 SqFt1/20 20$385,000 $404,000 4.7%
- 5 Beds3.5 Baths0.35 Acres Lot1/52 52$835,000 $850,000 1.8%