Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,668 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2.5 Baths1,280 SqFt1/25 25$227,000 $230,000 1.3%
- 4 Beds2.5 Baths2,442 SqFt1/48 48$43,500 $425,000 89.8%
- 3 Beds2.5 Baths2,369 SqFt1/26 26$388,000 $405,000 4.2%
- 3 Beds2.5 Baths2,160 SqFt1/49 49$425,000 $434,900 2.3%
- 2 Beds2 Baths1,716 SqFt1/42 42$340,000 $350,000 2.9%
- 4 Beds2.5 Baths2,869 SqFt1/31 31$561,000 $550,000 2.0%
- 3 Beds2.5 Baths1,969 SqFt1/49 49$396,000 $396,000
- 5 Beds6 Baths5,523 SqFt1/72 72$1,992,500 $1,995,000 0.1%
- 5 Beds3.5 Baths3,048 SqFt1/41 41$519,000 $535,000 3.0%
- 4 Beds3 Baths10,454 Sqft Lot1/35 35$489,000 $489,000
- 3 Beds3 Baths1,676 SqFt1/34 34$350,000 $335,000 4.5%
- 4 Beds3 Baths3,364 SqFt1/59 59$620,000 $619,900
- 6 Beds6.5 Baths6,550 SqFt1/85 85$2,600,000 $2,600,000
- 4 Beds4.5 Baths3,024 SqFt1/51 51$630,000 $599,000 5.2%
- 5 Beds3.5 Baths1,503 SqFt1/48 48$470,000 $535,000 12.1%
- 4 Beds2.5 Baths2,411 SqFt1/24 24$400,000 $415,000 3.6%
- 6 Beds4.5 Baths4,510 SqFt1/55 55$675,000 $685,000 1.5%
- 3 Beds2 Baths1,944 SqFt$395,000 $395,000
- 5 Beds5.5 Baths0.25 Acres Lot1/42 42$896,851 $926,851 3.2%
- 5 Beds4 Baths3,766 SqFt1/48 48$750,000 $750,000
- 3 Beds2 Baths1,634 SqFt1/28 28$450,000 $459,000 2.0%
- 4 Beds3.5 Baths3,792 SqFt1/51 51$950,000 $1,050,000 9.5%
- 7 Beds5 Baths5,883 SqFt1/37 37$849,900 $849,900
- 2 Beds2 Baths1,328 SqFt1/15 15$185,000 $220,000 15.9%