Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,549 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.67 Acres1/21 21$67,000 $69,900 4.1%
- 3 Beds1 Bath930 SqFt1/38 38$170,000 $195,000 12.8%
- 3 Beds2 Baths1,776 SqFt1/16 16$190,000 $229,900 17.4%
- 3 Beds2 Baths2,109 SqFt1/9 9$484,999 $479,000 1.3%
- 3 Beds2.5 Baths2,231 SqFt1/48 48$308,200 $309,600 0.5%
- 4 Beds2 Baths1,672 SqFt1/37 37$260,000 $265,000 1.9%
- 3 Beds1 Bath1,125 SqFt1/19 19$183,000 $189,900 3.6%
- 0.32 Acres Lot1/13 13$270,000 $295,000 8.5%
- 3 Beds2 Baths1,527 SqFt1/37 37$255,000 $275,000 7.3%
- 0.42 Acres1/9 9$15,000 $15,900 5.7%
- 3 Beds1.5 Baths1,230 SqFt1/31 31$230,000 $239,900 4.1%
- 3 Beds2 Baths3,056 SqFt1/50 50$405,000 $400,000 1.3%
- 3 Beds3 Baths2,843 SqFt1/41 41$380,000 $399,900 5.0%
- 4 Beds3 Baths2,300 SqFt1/36 36$456,900 $459,900 0.7%
- 3 Beds3 Baths7.11 Acres Lot1/40 40$428,663 $429,000 0.1%
- 3 Beds2.5 Baths1,607 SqFt1/15 15$182,500 $199,000 8.3%
- 4 Beds2.5 Baths2,372 SqFt1/41 41$324,580 $323,345 0.4%
- $300,000 $300,000
- 0.45 Acres Lot$257,000 $257,000
- 3 Beds2 Baths1,325 SqFt1/40 40$247,000 $239,900 3.0%
- 3 Beds2.5 Baths1,600 SqFt1/28 28$272,500 $275,000 0.9%
- 3 Beds1 Bath1,188 SqFt1/27 27$195,000 $199,900 2.5%
- 3 Beds2 Baths2,713 SqFt1/53 53$469,900 $469,900
- 3 Beds2 Baths1,302 SqFt1/19 19$221,500 $219,900 0.7%