Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,627 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths2,443 SqFt1/21 21$488,000 $549,990 11.3%
- 3 Beds2 Baths1,515 SqFt1/25 25$287,000 $285,000 0.7%
- 3 Beds2 Baths1,495 SqFt1/27 27$314,900 $314,900
- 3 Beds2 Baths1,378 SqFt1/25 25$273,000 $273,000
- 4 Beds2 Baths1,740 SqFt1/23 23$334,000 $334,000
- 3 Beds2 Baths1,512 SqFt1/31 31$286,000 $294,900 3.0%
- 3 Beds2 Baths1,733 SqFt1/22 22$339,380 $335,580 1.1%
- 3 Beds2 Baths1,138 SqFt1/27 27$245,000 $239,900 2.1%
- 3 Beds2.5 Baths1,750 SqFt1/29 29$305,000 $305,000
- 4 Beds2 Baths1,312 SqFt1/27 27$275,000 $275,000
- 4 Beds2.5 Baths2,492 SqFt1/35 35$344,900 $344,900
- 3 Beds2 Baths2,016 SqFt1/47 47$175,000 $219,900 20.4%
- 4 Beds2.5 Baths2,184 SqFt1/96 96$579,000 $587,700 1.5%
- 3 Beds2 Baths1,115 SqFt1/32 32$179,000 $179,000
- 3 Beds2 Baths1,620 SqFt1/23 23$275,000 $278,900 1.4%
- 4 Beds3 Baths2,128 SqFt1/48 48$675,000 $699,900 3.6%
- 4 Beds3 Baths2,118 SqFt1/30 30$335,000 $339,900 1.4%
- 3 Beds2 Baths1,670 SqFt1/57 57$308,000 $299,900 2.7%
- 4 Beds2.5 Baths2,581 SqFt1/47 47$430,000 $449,000 4.2%
- 3 Beds2 Baths1,465 SqFt1/34 34$245,000 $248,500 1.4%
- 3 Beds2 Baths1,758 SqFt$260,000 $260,000
- 0.34 Acres1/12 12$35,000 $35,000
- 4 Beds2 Baths1,539 SqFt1/23 23$275,000 $274,900
- 0.38 Acres1/42 42$50,000 $55,000 9.1%