Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
112 Properties
Map
112 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,548 SqFt$263,000 $269,900 2.6%
- 3 Beds2 Baths1,652 SqFt1/22 22$210,000 $235,000 10.6%
- 3 Beds3 Baths2,527 SqFt$1,195,000 $1,190,000 0.4%
- 3 Beds2 Baths0.59 Acres Lot1/34 34$280,000 $280,000
- 1 Bed1.5 Baths1,134 SqFt1/49 49$345,000 $338,000 2.1%
- 2 Beds2.5 Baths1,113 SqFt1/39 39$372,500 $375,000 0.7%
- 3 Beds2.5 Baths1,668 SqFt1/20 20$296,000 $296,000
- 0.3 Acres1/5 5$50,300 $47,500 5.9%
- 2 Beds1 Bath1,103 SqFt1/25 25$242,900 $249,900 2.8%
- 2 Beds2.5 Baths1,235 SqFt1/39 39$552,000 $565,000 2.3%
- 2 Beds1 Bath960 SqFt1/16 16$209,000 $209,000
- 2 Beds2 Baths1,355 SqFt1/61 61$382,000 $389,000 1.8%
- 1 Bed1 Bath761 SqFt1/23 23$184,500 $189,000 2.4%
- 3 Beds2 Baths0.5 Acres Lot1/41 41$1,259,000 $1,295,000 2.8%
- 5 Beds4 Baths0.3 Acres1/68 68$2,200,000 $2,490,000 11.6%
- 2 Beds2 Baths1,355 SqFt1/38 38$353,500 $350,000 1.0%
- 4 Beds2 Baths1,840 SqFt1/35 35$315,000 $338,500 6.9%
- 2 Beds1 Bath1,150 SqFt1/35 35$265,000 $275,000 3.6%
- 2 Beds2.5 Baths1,684 SqFt$389,900 $399,000 2.3%
- 1 Bed1 Bath1,150 SqFt1/30 30$274,500 $274,500
- 3 Beds2.5 Baths2,032 SqFt$599,900 $599,900
- 4 Beds3.5 Baths0.38 Acres1/46 46$1,740,000 $1,895,000 8.2%
- 2 Beds2.5 Baths1,521 SqFt1/20 20$660,000 $660,000
- 2 Beds1 Bath1,150 SqFt1/22 22$190,000 $185,000 2.7%