Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
872 Properties
Map
872 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2.81 Acres1/26 26$127,500 $135,000 5.6%
- 5 Beds5.5 Baths5,154 SqFt1/98 98$4,700,000 $5,200,000 9.6%
- 2 Beds2 Baths1,152 SqFt1/33 33$438,000 $429,900 1.9%
- 3 Beds3 Baths1,666 SqFt1/66 66$445,000 $475,000 6.3%
57 Mangums TRL, Blue Ridge, GA 30513
Listed by Keller Williams Realty
- 3 Beds3 Baths2,520 SqFt1/49 49$918,500 $970,000 5.3%
- 4 Beds2 Baths3,816 SqFt1/50 50$425,000 $465,000 8.6%
- 2 Beds1 Bath1,096 SqFt1/28 28$299,000 $299,000
- 4 Beds4 Baths3,000 SqFt1/82 82$935,000 $950,000 1.6%
- 1.5 Acres1/28 28$57,000 $65,000 12.3%
- 3 Beds3 Baths1,904 SqFt1/41 41$565,000 $599,000 5.7%
- 3 Beds3 Baths2,052 SqFt1/42 42$570,000 $599,900 5.0%
- 4 Beds3 Baths2,352 SqFt1/44 44$675,000 $689,900 2.2%
- 3 Beds1.5 Baths1,169 SqFt1/27 27$240,000 $249,900 4.0%
- 1.94 Acres1/21 21$38,000 $40,000 5.0%
- 2.25 Acres1/37 37$57,000 $62,000 8.1%
- 1.2 Acres1/5 5$21,000 $30,000 30.0%
- 3 Beds3.5 Baths3,150 SqFt1/45 45$840,000 $899,000 6.6%
- 5 Beds4 Baths3,934 SqFt1/92 92$2,700,000 $2,995,000 9.8%
- 2 Beds2 Baths864 SqFt1/45 45$410,000 $425,000 3.5%
- 3 Beds3.5 Baths3,200 SqFt1/59 59$1,050,000 $1,089,000 3.6%
- 3 Beds2.5 Baths2,025 SqFt1/64 64$440,000 $497,900 11.6%
- 5 Beds3 Baths2,288 SqFt1/48 48$545,000 $559,000 2.5%
- 4 Beds3 Baths5,666 SqFt1/67 67$600,000 $849,000 29.3%
- 1.42 Acres$89,900 $89,900