Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
253 Properties
Map
253 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3.5 Baths2,463 SqFt1/70 70$225,000 $235,000 4.3%
- 3 Beds2 Baths1,355 SqFt1/23 23$220,000 $219,000 0.5%
- 3 Beds2 Baths1,624 SqFt1/23 23$265,000 $270,000 1.9%
- 2.77 Acres1/11 11$31,500 $35,000 10.0%
- 3 Beds2 Baths2,220 SqFt1/32 32$219,700 $227,500 3.4%
- 3 Beds2 Baths1,400 SqFt1/34 34$202,300 $225,000 10.1%
- 0.35 Acres1/11 11$40,000 $48,000 16.7%
- 3 Beds2 Baths1,056 SqFt1/17 17$129,000 $129,000
- 5 Beds3 Baths2,220 SqFt1/25 25$265,000 $250,000 6.0%
- 4 Beds4 Baths2,724 SqFt1/17 17$165,068 $171,900 4.0%
- 0.46 Acres1/23 23$10,000 $12,000 16.7%
- 4 Beds2 Baths24.1 Acres1/62 62$420,000 $420,000
- 3.5 Acres1/7 7$35,000 $50,000 30.0%
- 36.72 Acres1/57 57$245,000 $238,680 2.6%
- 3 Beds2 Baths1,946 SqFt1/25 25$265,000 $265,000
- 3 Beds2 Baths1,600 SqFt1/24 24$278,000 $269,900 3.0%
- 172.7 Acres1/22 22$455,000 $518,208 12.2%
- 7.66 Acres1/12 12$74,900 $74,900
- 3 Beds2 Baths1,850 SqFt1/30 30$260,000 $275,000 5.5%
- 1.05 Acres$18,500 $18,900 2.1%
- 4.45 Acres$35,000 $35,000
- 3 Beds3 Baths3,036 SqFt1/54 54$375,000 $450,000 16.7%
- 3 Beds2 Baths1,368 SqFt1/6 6$100,000 $135,000 25.9%
- 6,969 Sqft Lot1/5 5$65,000 $79,000 17.7%