Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2K Properties
Map
2,039 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4 Baths3,340 SqFt1/17 17$457,000 $459,900 0.6%
- 3 Beds2.5 Baths1,911 SqFt1/30 30$310,000 $315,000 1.6%
- 3 Beds2 Baths1,616 SqFt1/9 9$325,990 $328,990 0.9%
- 3 Beds3 Baths1,325 SqFt1/30 30$307,360 $299,900 2.5%
- 0.5 Acres1/7 7$53,000 $57,900 8.5%
- 3 Beds3.5 Baths6,011 Sqft Lot1/17 17$179,000 $179,000
- 0.33 Acres$75,000 $85,000 11.8%
- 5 Beds4 Baths0.91 Acres Lot1/24 24$744,900 $744,900
- 3 Beds2.5 Baths1,490 SqFt1/39 39$282,000 $269,900 4.5%
- 4 Beds3.5 Baths2,548 SqFt1/29 29$355,000 $350,000 1.4%
- 2 Beds1 Bath899 SqFt1/20 20$160,000 $200,000 20.0%
- 3 Beds3 Baths1,638 SqFt1/68 68$299,900 $299,900
- 3 Beds2.5 Baths1,816 SqFt1/18 18$305,000 $314,000 2.9%
- 3 Beds2.5 Baths1,366 SqFt1/18 18$234,999 $234,900
- 7 Beds5.5 Baths5,000 SqFt1/62 62$1,000,000 $900,000 11.1%
- 3 Beds2.5 Baths2,189 SqFt1/43 43$280,000 $287,500 2.6%
- 4 Beds2.5 Baths2,304 SqFt1/21 21$280,000 $299,900 6.6%
- 4 Beds2.5 Baths2,345 SqFt1/50 50$389,990 $389,990
- 4 Beds3 Baths0.28 Acres Lot$339,000 $354,900 4.5%
- 4 Beds3.5 Baths1,685 SqFt1/30 30$295,000 $309,000 4.5%
- 2 Beds2.5 Baths1,224 SqFt1/24 24$160,000 $160,000
- 5 Beds3.5 Baths3,170 SqFt1/36 36$451,190 $451,190
- 10.41 Acres$750,000 $749,900
- 3 Beds2.5 Baths1,029 SqFt1/31 31$249,500 $254,900 2.1%